| Management number | 223437601 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 223437601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This glove features and excellent quality make it useful for Construction, Heavy Duty Work, Wood Cutting, Ranch/Farm, Landscaping, Moving, Grinding, Chopping, Mulching, Digging and any heavy or outdoor work. which provides strong protection for gardening works like mowing the lawn and handling rose thorns as well as dirty weed prickles.
| UPC | 779880267574 |
|---|---|
| ASIN | B08RDBXTBX |
| Size | Medium (Pack of 2) |
| Color | Yellow |
| Fit Type | Standard |
| Material | Leather |
| Brand Name | OLSON DEEPAK |
| Model Name | Hy008 |
| Palm Style | Smooth |
| Unit Count | 2 Count |
| Fabric Type | Cowhide Leather |
| Is Powdered | No |
| Item Weight | 0.27 Kilograms |
| Part Number | HU-XI-103 |
| Reusability | Reusable |
| Thumb Style | Reinforced |
| Closure Type | Elastic |
| Style Number | Hy008 |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | Cowhide |
| Item Thickness | 1.2 Millimeters |
| Item Type Name | gloves |
| Hand Orientation | Ambidextrous |
| Material Features | Durable, Cut-Resistant, Abrasion-Resistant |
| Glove Construction | Seamless |
| Material Type Free | Alcohol Free |
| Included Components | 1 pair glove |
| Warranty Description | NO |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Construction |
| Other Special Features of the Product | Breathable, Cold Resistant, Lightweight, Thorn Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form