| Management number | 223848168 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 223848168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G252SCPK |
|---|---|
| Brand | OWIF |
| Color | Composite-toe Black |
| Pattern | Solid |
| Arch Type | neutral |
| Heel Type | low-heels |
| Toe Style | Steel Toe |
| Style Name | Fashion |
| Closure Type | Lace-Up |
| Manufacturer | OWIF |
| Occasion Type | work-utility |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Fly Weave |
| Material Fabric | Flying weaving |
| Shoe Height Map | Low Top |
| Special Features | Cushioned, Slip Resistant, steel-toed |
| Occasion Lifestyle | work-utility |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form