| Management number | 225345756 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 225345756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FRR6FKW7 |
|---|---|
| Item Form | Cream |
| Skin Type | All, Dry, Sensitive |
| Brand Name | Femyth |
| Scent Name | Unscented |
| Unit Count | 2.82 Fluid Ounces |
| Item Volume | 2.82 Fluid Ounces |
| Item Weight | 250 Grams |
| Manufacturer | Lashermac LLC |
| Item Dimensions | 2.95 x 2.95 x 1.57 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Moisturizing, Nourishing, Relieves Itching, Soothing, pH Balance |
| Material Features | Cruelty Free, Fragrance Free, Natural, Vegan |
| Active Ingredients | Niacinamide, Vitamin E, vitamin_e |
| Country as Labeled | China |
| Material Type Free | Alcohol Free, Dye Free, Fragrance Free, Phthalate Free, paraben free, gluten free |
| Special Ingredients | Almond Oil, Calendula Oil, Jojoba Oil, Sea Buckthorn Oil, Shea Butter |
| Target Use Body Part | Thigh |
| Age Range Description | Adult |
| Specific Uses For Product | After Shave Care, Dryness, Itch |
| Recommended Uses For Product | Dryness, Itching, Irritation, Burning, Postpartum Recovery, Menopause, Hormonal Changes, After Shave Care, Intimate Skin Care |
| Global Trade Identification Number | 00199284250277 |
| Other Special Features of the Product | Fragrance Free, Natural, Cruelty Free, Vegan, Alcohol Free, Paraben Free, Gluten Free, Phthalate Free, Dye Free, Hormone Free, pH Balanced, Dermatologist Tested, Moisturizing, Hydrating, Soothing, Nourishing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form