| Management number | 218772580 | Release Date | 2026/05/03 | List Price | US$7.96 | Model Number | 218772580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White 6000k |
|---|---|
| Shape | Circular |
| Voltage | 12 Volts (DC) |
| Wattage | 1.5 watts |
| Bulb Base | Wedge |
| Brand Name | LIDESENMO |
| Brightness | 150 Lumen |
| Efficiency | 100 lumens per watt |
| Light Type | LED |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Kilograms |
| Light Color | Warm White |
| Manufacturer | LIDESEN |
| Model Number | LIDESENMO-2PACK-1.5W |
| Power Source | Corded Electric |
| Material Type | iron, glass, nickel, Glass |
| Control Method | App |
| Bulb Shape Size | G30 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 2 |
| White Brightness | 150 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 20 Watts |
| Additional Features | Energy Efficient |
| Included Components | Wiring |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 150 Lumens |
| Light Source Wattage | 20 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 0.79"W x 2.68"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Cooker Range Hood, Closet, Undercabinet, Recessed Downlight |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 20 Watts |
| Manufacturer Warranty Description | 90 days from date of purchase. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form