| Management number | 212277810 | Release Date | 2026/04/06 | List Price | US$1,079.60 | Model Number | 212277810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 2 Door Commercial Reach In/Side by Side Refrigerator comes with high grade 304 stainless steel interior & exterior. Includes: (2) Locking, (2) Non-Locking Casters. Dimensions: 51.7" W x 33.2" D x 83.8" H. Net Weight: 264 lbs. Shipping weight: (we double crate each item) 350 pounds. ETL listed; conforms to NSF Standard 7, 5 YEAR COMPRESSOR WARRANTY INCLUDED. 2 YEAR ALL ADDITIONAL PARTS
| UPC | 742574414783 |
|---|---|
| Size | 51.7 x 31.7 x 81.3 inches. |
| Color | stainless-steel |
| Pattern | Solid |
| Capacity | 45 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Lucky Kitchen |
| Shelf Type | adjustable shelves |
| Unit Count | 1.0 Count |
| Form Factor | Side By Side |
| Is Electric | Yes |
| Item Weight | 399 Pounds |
| Finish Types | stainless steel |
| Manufacturer | Lucky Kitchen Supply |
| Model Number | ecb859fe-6623-4b1e-94db-16a8b523ae6f |
| Configuration | Side-by-Side |
| Cooling Method | Compressor |
| BEE Star Rating | Energy Star |
| Number of Doors | 2 |
| Door Orientation | Left and right |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Specification Met | ETL, Energy Star, NSF |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Automatic |
| Has Convertible Freezer | No |
| Manufacturer Part Number | C2-R- 2 D |
| Item Dimensions D x W x H | 31.7"D x 51.7"W x 81.3"H |
| Refrigerator Net Capacity | 45 Cubic Feet |
| Depth With Door Open Maximum | 51.7 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form