| Management number | 225933654 | Release Date | 2026/05/09 | List Price | US$51.20 | Model Number | 225933654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
12-count class pack includes one 2 oz. (59 mL) jar each of LUG-26 Aqua, LUG-1 Black, LUG-42 Blue Green, LUG-22 Dark Blue, LUG-43 Dark Green, LUG-20 Light Blue, LUG-30 Light Brown, LUG-61 Bright Yellow, LUG-58 Dark Red, LUG-51 Rose, LUG-55 Purple, and LUG-10 White. AMACO "LUG" Liquid Underglazes for bisque and wet/unfired clay. Concentrated, brilliant, and opaque liquid ceramic pottery underglazes. Color is nearly the same before and after firing, making it perfect for decorating. Equally great when used to cover large areas quickly or for detailed painting and decoration. Paint on Cone 04 bisque and apply covering before final fire; or paint on wet/unfired clay, fire to Cone 05-10, then apply a covering glaze for final fire. If left unglazed, Liquid Underglazes should not be used on surfaces which come in contact with food or drink. Food safe only when applied and fired under AMACO LG-10 Clear Transparent Gloss Glaze (sold separately).
| UPC | 039672412019 |
|---|---|
| ASIN | B000KIEFEY |
| Size | 2 Fl Oz (Pack of 12) |
| Color | 12-Count Class Pack #712 |
| Coverage | Approximately 1 square meter per 59.14 milliliters |
| Item Form | Liquid |
| Brand Name | AMACO |
| Color Code | Not Available |
| Model Name | A-LUG Liquid Underglaze |
| Paint Type | Ceramic Underglaze |
| Unit Count | 24.0 Fluid Ounces |
| Finish Type | Matte, Low Gloss |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 2.74 Pounds |
| Part Number | 41201D |
| Manufacturer | AMACO |
| Model Number | 41201D |
| Is Waterproof | False |
| Container Type | Jar |
| Special Features | Cone 05-10 |
| Included Components | LUG-1 Black, 2 oz. (59 mL) Jar; LUG-10 White, 2 oz. (59 mL) Jar; LUG-20 Light Blue, 2 oz. (59 mL) Jar; LUG-22 Dark Blue, 2 oz. (59 mL) Jar; LUG-26 Aqua, 2 oz. (59 mL) Jar; LUG-30 Light Brown, 2 oz. (59 mL) Jar; LUG-42 Blue Green, 2 oz. (59 mL) Jar; LUG-43 Dark Green, 2 oz. (59 mL) Jar; LUG-51 Rose, 2 oz. (59 mL) Jar; LUG-55 Purple, 2 oz. (59 mL) Jar; LUG-58 Dark Red, 2 oz. (59 mL) Jar; LUG-61 Bright Yellow, 2 oz. (59 mL) Jar |
| Indoor Outdoor Usage | Indoor |
| Surface Recommendation | Bisqueware, Unfired Clay, Wet Clay |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Ceramics and Pottery |
| Global Trade Identification Number | 00039672412019 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form