| Management number | 218848396 | Release Date | 2026/05/03 | List Price | US$92.80 | Model Number | 218848396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple iPhone 11 Pro, 256GB, Gold - Unlocked (Renewed)



| UPC | 713699869321 |
|---|---|
| Brand | Apple |
| Color | Gold |
| Model Year | 2019 |
| Resolution | 2560 x 1440 |
| Form Factor | Bar |
| Item Weight | 6.56 ounces |
| Screen Size | 5.8 Inches |
| Display Type | OLED |
| Manufacturer | Apple Computer |
| Battery Power | 10 Watt Hours |
| BuiltIn Media | Apple iPhone and Charging Cable |
| Sim Card Size | Nano |
| Connector Type | Lightning |
| Shooting Modes | High Dynamic Range |
| Item Dimensions | 7 x 5 x 4 inches |
| Processor Speed | 2.65 GHz |
| Operating System | iOS 16 |
| Processor Series | Intel Core 5 |
| Wireless Provider | Unlocked for All Carriers |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE, CDMA, EV-DO, UMTS, HSPA, HSDPA, GSM, EDGE |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 10 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year Amazon Renewed |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | 1080p |
| Biometric Security Feature | Face Recognition |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form