| Management number | 215810529 | Release Date | 2026/04/12 | List Price | US$38.40 | Model Number | 215810529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Aquatic Foods & Blackworm Co. Premium Grade 90% Hatch Rate Great Salt Lake Brine Shrimp Eggs
| UPC | 810138600313 |
|---|---|
| Flavor | Seafood, Shrimp |
| Occasion | Birthday |
| Item Form | Brine Eggs to hatch |
| Brand Name | Aquatic Foods Inc. |
| Unit Count | 24 Fluid Ounces |
| Item Weight | 6 Pounds |
| Manufacturer | Aquatic Foods Inc. |
| Container Type | Jar |
| Dog Breed Size | Small |
| Item Type Name | Artemia Eggs |
| Target Species | Fish |
| Number of Items | 1 |
| Special Ingredients | Premium Grade 90% Hatch Rate Artemia Eggs from the Great Salt Lake |
| Breed Recommendation | Small Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Specific Uses For Product | Feeding Tropical Fish |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form