| Management number | 223362790 | Release Date | 2026/05/09 | List Price | US$8.72 | Model Number | 223362790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0B9RZ6F86 |
|---|---|
| Size | 12.5(L)*7.8(W)*18.8inch(H) |
| Color | Style B - Green |
| Theme | Birthday, Love |
| Pattern | Camouflage |
| Fit Type | regular |
| Brand Name | Bansusu |
| Item Shape | Rectangular |
| Model Name | 3355 |
| Shell Type | Hybrid |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Item Weight | 0.6 Kilograms |
| School Type | Middle School |
| Manufacturer | Bansusu |
| Style Number | 3355 |
| Material Type | Nylon |
| Product Style | Daypack Backpacks |
| Item Type Name | Luggage- Kids' Luggage |
| Outer Material | Nylon |
| Storage Volume | 29 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | Camo |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 8 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Y03355 |
| Item Dimensions D x W x H | 7.8"D x 12.5"W x 18.8"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 7 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form