| Management number | 216795425 | Release Date | 2026/04/19 | List Price | US$11.88 | Model Number | 216795425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 755571948779 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Keto |
| Item Form | Capsule |
| Brand Name | Bariatric Advantage |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Bariatric Advantage |
| Item Nype Name | multivitamins |
| Item Dimensions | 2.38 x 2.38 x 4.38 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Bariatric Advantage High ADEK Multi - For Bariatric Surgery Patients - Multivitamin with Vitamins A, D, E, K & Trace Minerals |
| Specific Uses For Product | Bariatric Advantage High ADEK Multi - For Bariatric Surgery Patients - Multivitamin with Vitamins A, D, E, K & Trace Minerals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form