| Management number | 219047845 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219047845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Boo!-bulb Only |
|---|---|
| Shape | Globe(G) |
| Theme | Halloween |
| Voltage | 110 Volts |
| Wattage | 2 watts |
| Bulb Base | E26 |
| Brand Name | runquiz |
| Brightness | 350 Lumen |
| Efficiency | 175 lumens per watt |
| Light Type | LED |
| Style Name | Globe |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Manufacturer | runquiz |
| Model Number | Boo |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 350 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | LED |
| Power Consumption | 2 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 350 Lumens |
| Light Source Wattage | 2 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 3.15"W x 4.57"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | Boo |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form