| Management number | 216791614 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216791614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 860013397203 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Brainista |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.29 Pounds |
| Manufacturer | Brainista Inc |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Digestive Health Support, Energy Management, Gut Health Support, Weight Loss Support |
| Special Ingredients | L-Theanine, Lion's Mane mushroom, Prebiotic, Probiotic, Yerba Mate |
| Primary Supplement Type | Yerba Mate |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form