| Management number | 224308548 | Release Date | 2026/05/09 | List Price | US$94.00 | Model Number | 224308548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810041574015 |
|---|---|
| ASIN | B08965SWND |
| Brand | Wearable4U |
| Map Types | Worldwide |
| Model Name | Wingman HD |
| Model Year | 2025 |
| Resolution | 480 x 272 |
| Sport Type | Golf |
| Item Weight | 900 Grams |
| Screen Size | 3.5 Inches |
| Display Type | LCD or LED |
| Manufacturer | Wearable4U |
| Model Number | TWS X7 |
| BuiltIn Media | Bushnell Wingman HD GPS Speaker, Wearable4U Black EarBuds |
| Mounting Type | Cart |
| Control Method | Remote |
| Mfr Part Number | 361910_W4U-EarBuds-BLK |
| Audio Output Mode | Speaker |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | 3.5" Color HD Touchscreen, Concert Links Pairing, Dustproof & Waterproof, Live Scoring, Magnetic Cart Mount, Shot Distance Calculator, Premium 360° Audio, Hole & Green Views |
| Battery Average Life | 8 Hours |
| HumanInterface Input | Buttons, Touchscreen |
| Warranty Description | 1 year limited warranty |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth |
| Item Dimensions L x W x H | 8.25"L x 2.75"W x 8.25"H |
| Compatible with Vehicle Type | Golf Cart |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form