| Management number | 222870413 | Release Date | 2026/05/09 | List Price | US$13.92 | Model Number | 222870413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DYK6S2Z2 |
|---|---|
| Brand | Babiup |
| Color | Camo |
| Theme | Military |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Babiup1018 |
| Style Name | Outdoor Shoes |
| Closure Type | Lace-Up |
| Style Number | 1018 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Shoe Height Map | Low Top |
| Special Features | Breathable |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form