| Management number | 223450992 | Release Date | 2026/05/09 | List Price | US$11.40 | Model Number | 223450992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HumutanHumutanHumutanHumutanHumutan
| UPC | 089945590449 |
|---|---|
| ASIN | B01N9V9NQ2 |
| Color | 232 |
| Voltage | 120 Volts |
| Wattage | 7 |
| Bulb Base | E26 |
| Lamp Type | Night Light |
| Room Type | Bedroom |
| Brand Name | Roman |
| Efficiency | Energy Efficient |
| Style Name | Farmhouse |
| Unit Count | 1 Count |
| Item Weight | 2.4 Ounces |
| Shade Color | Clear |
| Switch Type | Slide |
| Finish Types | Painted |
| Manufacturer | Roman |
| Model Number | 160045 |
| Power Source | plug-in_electric |
| Shade Height | 5.5 Inches |
| Base Material | plastic,plasticdimensions |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Item Type Name | Humutan |
| Shade Material | Plastic |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Screw In |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 2.5"D x 7"W x 5.5"H |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form