| Management number | 225904913 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 225904913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810085604822 |
|---|---|
| ASIN | B0BWSP947Q |
| Color | Pewter |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Care+Wear |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Modern |
| Weave Type | Woven |
| Fabric Type | 72% Polyester, 22% Rayon, 6% Spandex |
| Manufacturer | Care+Wear |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Pants Form Type | Cargo |
| Number Of Pockets | 7 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form