| Management number | 224842920 | Release Date | 2026/05/09 | List Price | US$12.55 | Model Number | 224842920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395050848 |
|---|---|
| ASIN | B00HGEL1RO |
| Flavor | Vanilla |
| Diet Type | Gluten Free |
| Item Form | Tablets |
| Brand Name | Carlson |
| Unit Count | 120 Count |
| Item Weight | 4.8 ounces |
| Manufacturer | Carlson Laboratories |
| Model Number | 5084 |
| Number of Items | 1 |
| Product Benefits | Bone Strength |
| Material Type Free | preservatives free,milk free,gluten free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | 5081 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form