| Management number | 224285942 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 224285942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CPV69ZDD |
|---|---|
| Size | Medium |
| Color | Purple |
| Theme | Anime |
| Pattern | Cartoon |
| Fit Type | back |
| Brand Name | CHERRY SAUCE |
| Item Shape | rectangular prism |
| Model Name | Waistpack |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking, Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | High School |
| Material Type | Polyester |
| Product Style | Classic |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 17 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | cartoon |
| Lining Description | Polyvinyl Chloride |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral or Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form