| Management number | 218405724 | Release Date | 2026/05/03 | List Price | US$33.19 | Model Number | 218405724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 195656645924 |
|---|---|
| Color | Lightweight Black |
| Style | Lightweight Padded Jacket |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Material | Nylon |
| Brand Name | CQR |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Part Number | HKJ001 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Tesla Gears |
| Style Number | HKJ001 |
| Number Of Pockets | 6 |
| Lining Description | Fleece |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash with low temperature or Hand Wash Recommended |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form