| Management number | 219279369 | Release Date | 2026/05/03 | List Price | US$17.31 | Model Number | 219279369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Fish |
|---|---|
| Item Form | Capsule |
| Brand Name | Daiwa Health Development |
| Unit Count | 1 Count |
| Dosage Form | Capsule |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Antioxidant |
| Material Features | Natural |
| Age Range Description | Adult |
| Total Servings Per Container | 75 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form