| Management number | 218388613 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 218388613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Five credit card slots. One pocket. One zipper pocket. Snap closure. Dooney & Bourke Pebble Grain Zip Credit Card Case | Black Black
| UPC | 196546392683 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Brand Name | Dooney & Bourke |
| Model Name | Dooney & Bourke Pebble Grain Zip Credit Card Case | Black Black |
| Style Name | Casual |
| Unit Count | 1 Count |
| Form Factor | Zip-Around |
| Closure Type | Zipper |
| Leather Type | Genuine Leather |
| Manufacturer | Dooney & Bourke |
| Model Number | 10062431191331 |
| Material Type | Leather |
| Number Of Pockets | 2 |
| Lining Description | Fabric |
| Number of Sections | 3 |
| Additional Features | Card Holder |
| Number of Compartments | 1 |
| Wallet Card Slot Count | 5 |
| Wallet Compartment Type | Credit Card |
| Manufacturer Part Number | ZS0347BL |
| Item Dimensions D x W x H | 8"D x 3"W x 8"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form