| Management number | 225904559 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 225904559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810142851183 |
|---|---|
| ASIN | B0DM8RDB8T |
| Size | Small |
| Color | White |
| Speed | 22 Feet Per Second |
| Style | WiFi |
| Wattage | 40 watts |
| Material | Plastic |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room, Office |
| Brand Name | DREO |
| Light Type | LED |
| Model Name | DR-HAF001S white |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Item Weight | 5.17 Pounds |
| Noise Level | 28.5 Decibels |
| Part Number | DR-HAF001S White |
| Switch Type | Touchpad, Remote, App, Voice Command |
| Manufacturer | DREO |
| Model Number | DR-HAF001S white |
| Power Source | Corded Electric |
| Mounting Type | Tabletop Mount |
| Control Method | App, Touch, Voice |
| Item Type Name | Air Circulator Fan |
| Collection Name | Personal Comfort Fans |
| Controller Type | App Control, Remote Control, Touchpad Control, Voice Control |
| Manufacture Year | 2024 |
| Number of Blades | 7 |
| Number of Speeds | 4 |
| Special Features | 70 ft Whole Room Air Circulator, App Operable, Oscillating, Remote Controll, Voice Control Powered with Alexa/Google |
| Air Flow Capacity | 853 Cubic Feet Per Minute |
| Installation Type | Freestanding |
| Electric Fan Design | Table Fan |
| Included Components | Assembled Air Circulator Fan DR-HAF001S x 1, Remote, User Manual x 1 |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | Highly Efficient |
| Number of Power Levels | 7 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions D x W x H | 11.46"D x 10.24"W x 13.19"H |
| Recommended Uses For Product | Air Circulation, Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form