| Management number | 224155710 | Release Date | 2026/05/09 | List Price | US$41.63 | Model Number | 224155710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Combining athletic style with ultra-light comfort and a breathable mesh. The ECCO BIOM 2.2 is the ultimate in everyday versatility, and your soon-to-be-favorite sneaker. ECCO Sko A/s Industries 5, DK-6261, Bredebro
| UPC | 194891521185 |
|---|---|
| ASIN | B0C7Q4MTCN |
| Brand | ECCO |
| Color | Ombre |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Biom 2.2 Textile |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Biom 2.2 Textile |
| Item Weight | 1.85 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 83075411415 |
| Occasion Type | Multi occasion |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Textile |
| Insole Material | Textile |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | minimal |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | minimal |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 83075411415 |
| Specific Uses For Product | Sports, Casual, Nighttime |
| Global Trade Identification Number | 00194891521185 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form