| Management number | 216045468 | Release Date | 2026/04/19 | List Price | US$1,000.00 | Model Number | 216045468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840140950670 |
|---|---|
| Brand | ExpertPower |
| Color | black |
| Frequency | 60 Hz |
| Model Name | 10KW Hybrid Solar Inverter Grid-Tie / Off-Grid |
| Unit Count | 1.0 Count |
| Display Type | LCD |
| Manufacturer | ExpertPower |
| Model Number | IVV48V10KW |
| Output Power | 10000 Watts |
| Power Source | Solar Powered |
| BuiltIn Media | Built-in MPPT solar charger, 200A utility battery charger, 2 detachable LCD control modules, parallel kit, support for BMS systems |
| Input Voltage | 48 Volts |
| Output Voltage | 120 Volts, 240 Volts |
| Mfr Part Number | IVV48V10KW |
| Antenna Location | Home, Office, Holidays, Camping, Recreational Vehicle, Boat, Workshop, Road trips |
| Number of Outlets | 1 |
| Warranty Description | 2-Year Warranty |
| Standby Power Shutoff | High |
| Peak Output Power Watts | 10000 |
| Energy Specifications Met | UL |
| Inverter Capacity VoltAmp | 10000 |
| Item Dimensions L x W x H | 20.3"L x 20.3"W x 31.4"H |
| Electrical Output Waveform | Pure Sine Wave |
| Global Trade Identification Number | 00840140950670 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form