| Management number | 216789020 | Release Date | 2026/04/19 | List Price | US$9.58 | Model Number | 216789020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 758487031627 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Tablet |
| Brand Name | FREEDA |
| Unit Count | 250 Count |
| Manufacturer | FREEDA |
| Model Number | 0316-2 |
| Number of Items | 1 |
| Product Benefits | Healthy Red Blood Cell Formation*, Iron Deficiency Prevention*, Iron Support |
| Material Type Free | no artificial colors,no artificial flavors,lactose free,gluten free,sugar free,starch free,yeast free |
| Allergen Information | Gluten Free |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | 4449572 |
| Global Trade Identification Number | 00758487031627 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form