| Management number | 215689419 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215689419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
good
| Flavor | Orange |
|---|---|
| Brand Name | Agltp |
| Unit Count | 1.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.18 Kilograms |
| Manufacturer | Agltp |
| Model Number | 878579 |
| Container Type | Cans |
| Item Dimensions | 12.51 x 7.56 x 3.54 inches |
| Number of Items | 30 |
| Item Part Number | 371-1512C |
| Age Range Description | Child |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | 878579 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 05017870147402 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form