| Management number | 220044470 | Release Date | 2026/05/03 | List Price | US$31.20 | Model Number | 220044470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810709020168 |
|---|---|
| Color | Pink |
| Brand Name | Tropical Plants of Florida |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Manufacturer | Tropical Plants of Florida |
| Moisture Needs | Moderate Watering |
| Sunlight Exposure | Full Sun, Partial Shade, Partial Sun |
| USDA Hardiness Zone | 10, 11, 12 |
| Indoor Outdoor Usage | Outdoor |
| Expected Blooming Period | Summer |
| Plant or Animal Product Type | Shrub & Hedge |
| Other Special Features of the Product | Deer Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form