| Management number | 218885177 | Release Date | 2026/05/03 | List Price | US$180.00 | Model Number | 218885177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810541029220 |
|---|---|
| Color | Black |
| Volume | 42 Gallons |
| Brand Name | MotoAlliance |
| Shell Type | Hard |
| Item Weight | 16.33 Kilograms |
| Manufacturer | MotoAlliance |
| Model Number | 2023-2024 CF Moto Z-Force |
| Material Type | Plastic |
| Mounting Type | Hitch Mount |
| Item Type Name | Luggage- Trunk |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Cargo Box |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | JC11162_ZForce |
| Item Dimensions L x W x H | 35"L x 26"W x 19"H |
| Manufacturer Warranty Description | 1-Year From Purchase Date |
| Global Trade Identification Number | 00810541029220 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form