| Management number | 220783359 | Release Date | 2026/05/03 | List Price | US$132.00 | Model Number | 220783359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hisense 8000 BTU 350 Sq. Ft. with Inverter Compressor, Dual Hose Portable Tower Air Conditioner up to 350 Sq Ft., Self-Evaporation System, Oscillating, Wi‑Fi app control for Alexa/Google - HIAP0825TWD
| UPC | 724129324228 |
|---|---|
| Color | White |
| Noise | 49 Decibels |
| Voltage | 115 Volts |
| Wattage | 950 watts |
| Capacity | 350 Cubic Feet |
| Room Type | Bedroom, Family Room, Kitchen, Living Room |
| Brand Name | Hisense |
| Efficiency | Highly Efficient |
| Floor Area | 350 Square Feet |
| Model Name | HIAP0825TWD |
| Start Year | 2025 |
| Unit Count | 1.0 Count |
| Form Factor | Tower |
| Item Weight | 78 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Hisense |
| Model Number | HIAP0825TWD |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote, Touch |
| BEE Star Rating | NO |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control, Touch Control |
| Installation Type | Floor (for Window Use) |
| Additional Features | 3‑in‑1 Functionality: Operates in cooling, dehumidifying (auto speed), or fan-only modes, Adjustable Window Kit Eliminates Manual Cutting of the Extension Panels, Built-in Twin Hose Provides Easy Installation and Power Cooling Experience, Covers up to 350 Sq Ft / 3 Fan Speeds, Inverter Compressor - Quieter and More Energy Efficient |
| Included Components | Hisense 8000 BTU 350 Sq. Ft. Dual Hose Portable Tower Air Conditioner, Remote control with batteries, Window installation kit , Hardware kit, and User Guide |
| Is Product Cordless | No |
| Warranty Description | 90 days limited warranty |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 400 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 13.8"D x 13.2"W x 49.4"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Height | 49 Inches |
| Seasonal Energy Efficiency Ratio SEER | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form