| Management number | 220953699 | Release Date | 2026/05/03 | List Price | US$66.00 | Model Number | 220953699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Motion Isolation for Undisturbed Sleep: Independently wrapped pocket springs absorb movement, so your partner's tossing and turning won't wake you. Drift off and stay asleep night after night.
| Size | King |
|---|---|
| Color | White |
| Set Name | King Mattress Set |
| topstyle | Gel Top |
| Brand Name | VIPKOE |
| Item Depth | 50 inches |
| Model Name | 1014 1114 |
| Style Name | 10inch |
| Item Weight | 40 Pounds |
| Manufacturer | shenzhenshishundashengdianzishangwuyouxiangongsi |
| Model Number | 1014 1114 |
| Fill Material | Memory Foam |
| Material Type | Polyester |
| Cover Material | Polyester |
| Item Dimensions | 200 x 150 x 50 inches |
| Number of Layers | 2 |
| Product Benefits | Back Pain Relief, Improves Sleep, Pressure Relief |
| Construction Type | Memory Foam |
| Mattress Coil Type | Pocketed Coil |
| Included Components | no |
| Manufacturer Part Number | Hersteller |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 200"L x 150"W x 50"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form