| Management number | 220021241 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 220021241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 840306403651 |
|---|---|
| Color | Enamel | Mauve Pink |
| Coverage | Sheer-to-medium |
| Item Form | Gel |
| Skin Type | All |
| Brand Name | ILIA |
| Finish Types | Lustrous |
| Manufacturer | ILIA |
| Lip Color Type | Lip Gloss |
| Number of Items | 1 |
| Target Audience | Women |
| Product Benefits | Hydrating, Nourishing, Plumping, Softening |
| Material Type Free | Fragrance Free, Gluten Free, Silicone Free |
| Additional Features | Long Lasting |
| Lip Color Intensity | Sheer to Medium |
| Lip Color Undertone | Warm |
| Special Ingredients | Fenugreek Seed Extract, Seaweed Extract |
| Age Range Description | Adult |
| Lip Color Shade Depth | Light |
| Is the Item Heat Sensitive | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form