| Management number | 223529037 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223529037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CJR9P6TH |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | IUGA |
| Rise Style | High Rise |
| Sport Type | Climbing, Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 25 Inches |
| Fabric Type | 87% Polyester, 13% Spandex |
| Material Type | Polyester |
| Occasion Type | casual |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 8WPL027-hs-XS |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form