| Management number | 218962629 | Release Date | 2026/05/03 | List Price | US$3.60 | Model Number | 218962629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797409100027 |
|---|---|
| Color | Warm White |
| Shape | Bulb |
| Wattage | 80 watts |
| Brand Name | Suiyueshentou |
| Brightness | 400 Lumen |
| Efficiency | High Efficiency |
| Light Type | Incandescent |
| Model Name | Kei d28a |
| Unit Count | 2.0 Count |
| Light Color | Warm White |
| Manufacturer | Suiyueshentou |
| Model Number | Kei d28a kel2811 freezer bulb |
| Power Source | Corded Electric |
| Control Method | App, Touch |
| Bulb Shape Size | E17 |
| Controller Type | Push Button |
| Number of Items | 2 |
| White Brightness | 400 Lumens |
| Light Source Type | Led |
| Power Consumption | 3 Watts |
| Additional Features | ☼40W Equivalent ☼400 lumen output ☼High brightness ☼Instant on without delay ☼Zero flicker, no buzzing sound ☼No lead or mercury, no UV or IR ☼CRI 80+, rendering the true color of goods ☼30,000hrs lifetime |
| Included Components | Kei d28a 2PACKS |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 3 Watts |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Refrigerator Light Bulb Replacement |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form