| Management number | 218905129 | Release Date | 2026/05/03 | List Price | US$66.36 | Model Number | 218905129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new Kenda Kruz was designed specifically for today's larger bikes. The new Kenda Kruz was designed specifically for today's larger bikes. A great all-weather tire for tons of applications.New bias / belted casing design for improved handling and high load carrying capacity.New rubber compound for improved mileage.Front and rear tread patterns designed for all-weather riding.Designed to meet
| Ply | 12-Ply |
|---|---|
| UPC | 748264603796 |
| Size | 170/80-15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 15 Inches |
| Brand Name | Kenda |
| Load Index | 80 |
| Load Range | M |
| Tread Type | Asymmetrical |
| Unit Count | 1 Count |
| Manufacturer | Kenda |
| Model Number | 046731526B1 |
| Speed Rating | H |
| Item Diameter | 15.34 Inches |
| Load Capacity | 992 Pounds |
| Section Width | 170 Millimeters |
| Tire Diameter | 30 Inches |
| Item Type Name | Sport |
| Construction Type | Bias-Belted |
| Tire Aspect Ratio | 80.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Kenda 046731526B1 |
| Manufacturer Part Number | 046731526B1 |
| Manufacturer Warranty Description | Manufacturer |
| Vehicle Tire ISO Metric Size Description | 170/80-15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form