| Management number | 216817952 | Release Date | 2026/04/19 | List Price | US$9.98 | Model Number | 216817952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850029392781 |
|---|---|
| Flavor | Strawberry Cherry Vanilla |
| Diet Type | Vegan |
| Item Form | Liquid |
| Brand Name | MARYRUTH'S |
| Unit Count | 15.22 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 200 Grams |
| Manufacturer | Mary Ruth's |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Immune Support, Overall Wellness |
| Material Type Free | Non-GMO, Dairy Free, Gluten Free, Soy Free, Sugar Free, Nut Free |
| Special Ingredients | Vitamin A, Vitamin C, Vitamin D3, Vitamin E, Vitamin B6, Folate, Vitamin B12, Biotin, Pantothenic Acid, Choline, Zinc, Liposomal Proprietary Blend, Omega-9 Oleic Acid, Inositol, USDA Organic, Clean Label Project Certified, Non-GMO, Vegan, and Made in a GMP Facility |
| Allergen Information | Allergen-Free |
| Age Range Description | Child |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multivitamins |
| Specific Uses For Product | Personal, Overall Wellness |
| Global Trade Identification Number | 00850029392781 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form