| Management number | 216059919 | Release Date | 2026/04/19 | List Price | US$110.40 | Model Number | 216059919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 720355895853 |
|---|---|
| Size | 4 set |
| Color | A Striped Pattern |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Slat Back |
| Brand Name | MFSTUDIO |
| Item Depth | 25.2 inches |
| Model Name | 4 Piece Black Metal Outdoor Furniture Patio Steel Frame Slat Seat Dining Arm Chairs with Angle Back |
| Seat Depth | 25.2 inches |
| Style Name | Classic |
| Unit Count | 4.0 Count |
| Is Foldable | No |
| Seat Height | 17 Inches |
| Model Number | 720355895853 |
| Material Type | Metal |
| Seat Material | Metal |
| Is Customizable | No |
| Item Dimensions | 25 x 22.5 x 35 inches |
| Furniture Finish | E-coating |
| Required Assembly | Yes |
| Additional Features | Durable |
| Frame Material Type | Metal |
| Included Components | Installation Hardware, Installation Tools |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 25"D x 22.5"W x 35"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form