| Management number | 217980259 | Release Date | 2026/05/03 | List Price | US$9.19 | Model Number | 217980259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | Miss Deer |
|---|---|
| Color | 9Pīŧ3BK/2C/2M/2Yīŧ |
| Ink Base | Water |
| Ink Colour | Black, Cyan, Magenta, Yellow |
| Model Name | brother lc3013 ink cartridge |
| Page Yield | 440 |
| Unit Count | 9.0 Count |
| Print media | Paper (plain) |
| Manufacturer | Miss Deer |
| Model Number | lc3013 ink cartridge bk/c/m/y |
| Model Series | LC |
| Printer Type | Inkjet |
| BuiltIn Media | 1 x User Guide, 3 x Black LC3013BK, 2 x Cyan LC3013C, 2 x Magenta LC3013M, 2 x Yellow LC3013Y |
| Item Type Name | Inkjet Printer |
| Mfr Part Number | MD2-lc3013-9PK-ZL6 |
| Number of Items | 9 |
| Compatible Devices | Brother MFC-J491DW,Brother MFC-J497DW,Brother MFC-J690DW,Brother MFC-J895DW Printers |
| Printer Output Type | multiple colors |
| Warranty Description | 2 Year |
| Compatibility Options | Compatible |
| Item Dimensions D x W x H | 0.6"D x 0.8"W x 0.6"H |
| Specific Uses For Product | Refilling/Replacing Ink in Brother Inkjet Printers |
| Printer Model Compatibility | Brother MFC J491DW, Brother MFC J497DW, Brother MFC J690DW, Brother MFC J895DW |
| Other Special Features of the Product | Clog-Free, Fade Resistant, High Viscosity, Long-Lasting, Smudge Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form