| Management number | 218846983 | Release Date | 2026/05/03 | List Price | US$157.12 | Model Number | 218846983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy great pictures and sounds with the new Moto G05. Watch shows and movies on a surprisingly bright 6.7-inch screen. Enjoy room filling sound with powerful stereo speakers with bass amplification. With the 50MP camera system with AI-based portrait function, you can take impressively sharp photos both day and night. Choose efficient performance, a premium vegan material, a long-lasting 5200mAh battery and plenty of storage space. The Moto G05 is amazing in every way.
| UPC | 840023287749 |
|---|---|
| Brand | Motorola |
| Color | forest green |
| Frame Rate | 30 fps |
| Resolution | 854 x 480 |
| Form Factor | Bar |
| Item Weight | 188.8 Grams |
| Screen Size | 6.67 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | motorola |
| Refresh Rate | 90 Hz |
| Battery Power | 5200 |
| BuiltIn Media | Phone Case, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.52 x 0.32 x 2.99 inches |
| Phone Talk Time | 20 Hours |
| Battery Capacity | 5200 Milliamp Hours |
| Operating System | Android 15.0 |
| Processor Series | Mediatek Dimensity 1100 |
| Wireless Provider | Airtel |
| Camera Description | Front, Rear |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Water Resistance Level | Water Repellent |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 4 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | OutdoorLiving |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 854x480 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form