| Management number | 216634973 | Release Date | 2026/04/19 | List Price | US$79.99 | Model Number | 216634973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This easy to wear and easy-to-use inflatable PFD features Membrane Inflatable Technology inside to reduce product weight and create a lighter and more flexible fit.
| UPC | 062533615427 |
|---|---|
| Size | Universal Adult |
| Color | Gray |
| Fit Type | Universal |
| Brand Name | MUSTANG SURVIVAL |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 703 Grams |
| Closure Type | Buckle |
| Manufacturer | Mustang Survival |
| Model Number | MD201403191 |
| Material Type | Vinyl |
| Item Type Name | Mustang Survival MD201403191 M.I.T. 100 Manual Inflatable PFD - Admiral Gray |
| Outer Material | Nylon |
| Lining Description | Nylon |
| Additional Features | Inflatable |
| Included Components | Mustang Survival MD201403191 M.I.T. 100 Manual Inflatable PFD - Admiral Gray |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Manufacturer Part Number | MD201403191 |
| Maximum Weight Recommendation | 80 Pounds |
| Personal Flotation Device Type | Buoyancy Aid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form