| Management number | 216788815 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216788815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | YAAHARO |
| Unit Count | 120 Count |
| Manufacturer | YAAHARO |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Material Type Free | Egg Free, Soy Free, Sugar Free, Yeast Free, wheat Free |
| Special Ingredients | β-NMNH, Trans-Resveratrol, Quercetin, TMG, Urolithin A, CoQ10, Alpha Lipoic Acid, Glutathione, Grape Seed Extract |
| Age Range Description | Adult |
| Primary Supplement Type | NAD+ Levels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form