| Management number | 216858104 | Release Date | 2026/04/19 | List Price | US$11.96 | Model Number | 216858104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Orange |
|---|---|
| Item Form | Syrup |
| Specialty | Natural |
| Brand Name | Orangina |
| Unit Count | 1656.00 Ounce |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 138 Ounces |
| Part Number | BB.16.20.12pCK |
| Model Number | BB.16.20.12pCK |
| Coin Variety 1 | Orangina with Orange Pulp and Citrus Juice |
| Container Type | Can |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 138 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.45 Kilograms |
| Special Ingredients | Orange pulp |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | General beverage consumption |
| Liquid Contents Description | Carbonated Water |
| Recommended Uses For Product | consumption as a flavored soda, use as a mixer in cocktails |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form