| Management number | 217631033 | Release Date | 2026/04/19 | List Price | US$8.78 | Model Number | 217631033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840045302116 |
|---|---|
| Size | 8 Ounce (Pack of 1) |
| Item Form | Paste |
| Skin Tone | All |
| Skin Type | Normal |
| Brand Name | Pacha Soap Co |
| Scent Name | Lavender |
| Unit Count | 8.0 Ounce |
| Item Volume | 236 Milliliters |
| Item Weight | 0.5 Pounds |
| Manufacturer | PACHA SOAP |
| Model Number | Y4 |
| Container Type | jar |
| Number of Items | 1 |
| Product Benefits | Moisturizes and soothes skin with plant-based oils, exfoliates with pumice, and calms with lavender essential oil |
| Material Features | Certified Organic |
| Material Type Free | Mineral Oil Free, Sodium Laureth Sulfate (SLES) Free, Fluoride Free, Oil Free, Sulfate Free, Chemical Free, Formaldehyde Free, Propylene Glycol Free, Corn Free, Petroleum Free, Silicone Free, Petrochemical Free, Soy Free, Artificial Color Free, Dye Free, Alcohol Free, Gluten Free, Sodium Lauryl Sulfate (SLS) Free, Petrolatum Free, Soap Free, Dairy Free, Butylparaben Free, Methylparaben Free, Ethylparaben Free, Propylparaben Free, Aluminum Free, Detergent Free |
| Additional Features | Organic |
| Special Ingredients | Pumice, Sunflower Oil, Shea Butter, Lavender Essential Oil, Purple Brazilian Clay, Magnesium |
| Target Use Body Part | Whole Body |
| Manufacturer Part Number | 0840045302116 |
| Recommended Uses For Product | Body care |
| Global Trade Identification Number | 00840045302116 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form