| Management number | 212282740 | Release Date | 2026/04/06 | List Price | US$484.00 | Model Number | 212282740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 716814443123 |
|---|---|
| Size | 48" Hinged Glass |
| Color | Black |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 11.8 Cubic Feet |
| Lock Type | Key |
| Brand Name | PEAKCOLD |
| Model Name | PeakCold Commercial Back Bar Coolers |
| Shelf Type | Wire |
| Form Factor | Freezer Less |
| Is Electric | Yes |
| Item Weight | 231 Pounds |
| Refrigerant | R-290 |
| Finish Types | stainless steel |
| Manufacturer | PEAKCOLD |
| Model Number | IM48NBBG2-B |
| Power Source | Corded Electric |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Number of Doors | 2 |
| Door Orientation | double |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Specification Met | ETL |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves, Automatic Defrost, Digital Temperature Control, Door Lock, LED Lights |
| Defrost System Type | Automatic |
| Included Components | Adjustable Shelves |
| Warranty Description | Seller warranty - 1 year labor, 3 year parts, 5 year compressor part |
| Has Convertible Freezer | No |
| Manufacturer Part Number | IM48NBBG2-B |
| Annual Energy Consumption | 701 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 24.4"D x 48.8"W x 35.6"H |
| Refrigerator Net Capacity | 11.8 Cubic Feet |
| Specific Uses for Product | Commercial/Residential |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form