| Management number | 227188059 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 227188059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07SF6XCMS |
|---|---|
| Size | 110/90-19 Rear |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 19 Inches |
| Brand Name | Pirelli |
| Load Index | 62 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Tread Depth | 0.5 Inches |
| Manufacturer | Pirelli |
| Speed Rating | M |
| Item Diameter | 19.5 Inches |
| Load Capacity | 152 Pounds |
| Section Width | 110 Millimeters |
| Tire Diameter | 109.47 Inches |
| Item Dimensions | 27 x 27 x 5.5 inches |
| Tire Aspect Ratio | 90.0 |
| Included Components | (1) MX32 Mid-Soft 110/90-19 Rear Motorcycle Tire (1) Keychain |
| Manufacturer Warranty Description | https://www.pirelli.com/tires/en-us/motorcycle/tire-warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form