| Management number | 220580494 | Release Date | 2026/05/03 | List Price | US$27.98 | Model Number | 220580494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850030779670 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | ProHealth |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | ProHealth |
| Item Dimensions | 4.55 x 2.45 x 2.45 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | PHV77967 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form