| Management number | 219344070 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 219344070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Taupe |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Promover |
| Rise Style | High Rise |
| Sport Type | Exercise & Fitness, Yoga |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 81% Polyester, 19% Elastane |
| Item Weight | 0.2 Kilograms |
| Inseam Length | 33 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Fitness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form