| Management number | 218056764 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 218056764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Never Again Will Your Iphone/Smartphone Fall Out Of Your Back Jeans Pocket.This Chest Bag Is Made Of High Density Durable Material, Can Hold Many Items, Adjustable Padded Shoulder Straps,This Backpack Suitable For Most People. Perfect For Short Trips, Work And Everyday Travel.
| UPC | 662252225398 |
|---|---|
| Size | One Size |
| Color | Black-3 |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Bixinboy |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Cross-Body |
| Unit Count | 1 Count |
| Item Weight | 0.22 Kilograms |
| School Type | High School |
| Manufacturer | ukjgdfijse |
| Style Number | Black-48 |
| Material Type | Polyurethane |
| Product Style | Daypack Backpacks |
| Outer Material | Polyester |
| Storage Volume | 1 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 3 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | Black-48 |
| Item Dimensions D x W x H | 3.5"D x 7.5"W x 15.4"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form