| Management number | 225302583 | Release Date | 2026/05/09 | List Price | US$9.64 | Model Number | 225302583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0G25GPRS7 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Sidefeel |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 72%Cotton,26%Polyester,2%Elastane |
| Item Weight | 0.3 Kilograms |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form