| Management number | 218058104 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 218058104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850051622818 |
|---|---|
| Size | Medium |
| Color | B-charcoal |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | VPBAGE |
| Model Name | 3178-28# |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Cross-Body |
| Unit Count | 1 Count |
| Item Weight | 0.5 Pounds |
| School Type | Adult |
| Style Number | 3178-28# |
| Material Type | Polyester Fiber |
| Product Style | Water Resistant Sling Crossbody Backpack |
| Outer Material | Polyester |
| Storage Volume | 10 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 17 |
| Lining Description | Polyester |
| Pocket Description | Basic 3 Compartments |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 5.2"D x 7"W x 14.2"H |
| Product Care Instructions | Hand Wash or Machine Wash |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Tablet Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form