| Management number | 219003814 | Release Date | 2026/05/03 | List Price | US$5.60 | Model Number | 219003814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738633482404 |
|---|---|
| Color | Brass |
| Shape | Rectangular |
| Lock Type | Key Lock |
| Brand Name | disecu |
| Style Name | Keys Alike(Long) |
| Unit Count | 2.0 Count |
| Item Weight | 139 Grams |
| Finish Types | Brass |
| Manufacturer | disecu |
| Model Number | DSCLKL40-D-KA |
| Material Type | Solid Brass, Hardened Steel |
| Control Method | App |
| Controller Type | Hand Control |
| Item Dimensions | 3.86 x 1.57 x 0.55 inches |
| Number of Pieces | 6 |
| Additional Features | Waterproof |
| Included Components | 2 Disecu Solid Brass Keyed Padlocks and 4 keys |
| Manufacturer Part Number | DSCLKL40-D-KA |
| Manufacturer Warranty Description | 12 months |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form